54 Harrogate Road, Leeds, LS7 4LA
Burgers, Halal, Indian, Kebabs, Midweek ...
Delivery Fee: from £1.00
Min Delivery: £7.10
Delivery: 11:30 to 00:45
Please note we do not deliver to LS10 or LS11 postcodes.
All our pizzas are freshly baked using 80% mozzarella cheese, 20% cheddar cheese, tomato savoury sauce, fresh ingredients & Italian herbs. Ham & Bacon is Turkey Ham substitute. To add extra toppings or a stuffed crust simply click 'Select Extras' in your cart.
9" Thin Crust | £7.80 |
11" Thin Crust | £9.62 |
11" Deep Pan | £10.92 |
14" Family | £13.00 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.18 |
14" Family | £13.39 |
9" Thin Crust | £6.76 |
11" Thin Crust | £10.39 |
11" Deep Pan | £10.66 |
14" Family | £13.65 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.88 |
11" Deep Pan | £11.18 |
14" Family | £13.52 |
9" Thin Crust | £6.50 |
11" Thin Crust | £8.58 |
11" Deep Pan | £11.18 |
14" Family | £13.65 |
9" Thin Crust | £7.93 |
11" Thin Crust | £9.62 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £8.97 |
11" Thin Crust | £10.01 |
11" Deep Pan | £11.70 |
14" Family | £12.99 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £8.58 |
11" Thin Crust | £9.88 |
11" Deep Pan | £11.31 |
14" Family | £13.00 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £6.50 |
11" Thin Crust | £8.32 |
11" Deep Pan | £9.88 |
14" Family | £12.61 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.39 |
9" Thin Crust | £6.50 |
11" Thin Crust | £8.97 |
11" Deep Pan | £10.01 |
14" Family | £12.74 |
9" Thin Crust | £8.19 |
11" Thin Crust | £9.88 |
11" Deep Pan | £11.18 |
14" Family | £14.30 |
9" Thin Crust | £6.89 |
11" Thin Crust | £8.71 |
11" Deep Pan | £10.14 |
14" Family | £12.74 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.49 |
11" Deep Pan | £10.79 |
14" Family | £13.65 |
9" Thin Crust | £7.02 |
11" Thin Crust | £8.97 |
11" Deep Pan | £10.53 |
14" Family | £13.00 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.65 |
9" Thin Crust | £7.02 |
11" Thin Crust | £9.10 |
11" Deep Pan | £10.40 |
14" Family | £13.00 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £10.79 |
14" Family | £13.65 |
9" Thin Crust | £7.02 |
11" Thin Crust | £9.10 |
11" Deep Pan | £10.40 |
14" Family | £13.00 |
9" Thin Crust | £6.63 |
11" Thin Crust | £8.45 |
11" Deep Pan | £9.75 |
14" Family | £12.09 |
9" Thin Crust | £7.28 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £13.26 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £13.65 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.62 |
11" Deep Pan | £10.79 |
14" Family | £13.26 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.62 |
11" Deep Pan | £10.79 |
14" Family | £12.61 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.05 |
14" Family | £14.30 |
9" Thin Crust | £6.89 |
11" Thin Crust | £8.45 |
11" Deep Pan | £9.75 |
14" Family | £12.22 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.52 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.62 |
11" Deep Pan | £11.31 |
14" Family | £13.65 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £10.66 |
14" Family | £13.39 |
9" Thin Crust | £9.10 |
11" Thin Crust | £10.40 |
11" Deep Pan | £11.70 |
14" Family | £15.60 |
9" Thin Crust | £7.41 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £13.00 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family Thin | £13.65 |
9" Thin Crust | £7.54 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.66 |
11" Deep Pan | £11.83 |
14" Family | £14.30 |
9" Thin Crust | £7.54 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £11.96 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.01 |
11" Deep Pan | £11.31 |
14" Family | £13.65 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.44 |
14" Family | £14.30 |
9" Thin Crust | £7.67 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.53 |
14" Family | £13.26 |
9" Thin Crust | £8.45 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.44 |
14" Family | £14.30 |
9" Thin Crust | £7.15 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.36 |
11" Deep Pan | £10.66 |
14" Family | £13.26 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £11.05 |
14" Family | £14.04 |
9" Thin Crust | £8.06 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.05 |
14" Family | £14.04 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.36 |
11" Deep Pan | £11.05 |
14" Family | £13.52 |
9" Thin Crust | £7.80 |
11" Thin Crust | £9.49 |
11" Deep Pan | £11.31 |
14" Family | £13.39 |
9" Thin Crust | £8.19 |
11" Thin Crust | £10.14 |
11" Deep Pan | £11.31 |
14" Family | £13.65 |
9" Thin Crust | £8.45 |
11" Thin Crust | £9.75 |
11" Deep Pan | £11.44 |
14" Family | £13.91 |
9" Thin Crust | £7.93 |
11" Thin Crust | £9.23 |
11" Deep Pan | £10.53 |
14" Family | £13.26 |
9" Thin Crust | £7.28 |
11" Thin Crust | £9.36 |
11" Deep Pan | £11.70 |
14" Family | £13.26 |
9" Thin Crust | £8.84 |
11" Thin Crust | £10.40 |
11" Deep Pan | £11.96 |
14" Family | £14.17 |
9" Thin Crust | £8.58 |
11" Thin Crust | £10.66 |
11" Deep Pan | £11.83 |
14" Family | £14.30 |
11" Thin Crust | £9.10 |
11" Deep Pan | £10.79 |
14" Family | £14.30 |
9" Thin Crust | £8.45 |
Folded pizza.
11" Thin | £3.90 |
14" Family | £7.80 |
11" Thin | £5.20 |
14" Family | £7.80 |
11" Thin | £5.20 |
14" Family | £7.80 |
11" Thin | £6.50 |
14" Family | £8.45 |
Chicken breast with Bechamel sauce, cheddar cheese & breadcrumbs. Full size. All served with chips & salad.
All burgers are served with French fries & salad.
Quarter Pounder | £6.24 |
Half Pounder | £7.15 |
Triple | £8.45 |
Quarter Pounder | £6.24 |
Half Pounder | £7.28 |
Triple | £8.19 |
Quarter Pounder | £5.85 |
Half Pounder | £6.63 |
Triple | £7.54 |
Quarter Pounder | £5.85 |
Half Pounder | £6.50 |
Triple | £7.15 |
Quarter Pounder | £5.20 |
Triple | £7.02 |
Quarter Pounder | £5.33 |
Half Pounder | £6.24 |
Triple | £7.15 |
Quarter Pounder | £5.33 |
Half Pounder | £6.37 |
Triple | £7.28 |
Quarter Pounder | £5.46 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.59 |
Half Pounder | £6.76 |
Triple | £7.54 |
Quarter Pounder | £5.33 |
Half Pounder | £6.37 |
Triple | £7.15 |
Quarter Pounder | £5.59 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.20 |
Half Pounder | £5.98 |
Triple | £7.02 |
Quarter Pounder | £5.72 |
Half Pounder | £6.50 |
Triple | £7.28 |
Quarter Pounder | £5.46 |
Half Pounder | £6.24 |
Triple | £7.15 |
Quarter Pounder | £5.20 |
Half Pounder | £6.24 |
Triple | £7.15 |
Quarter Pounder | £5.20 |
Half Pounder | £6.11 |
Triple | £6.89 |
Quarter Pounder | £5.46 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.59 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.72 |
Half Pounder | £6.50 |
Triple | £7.54 |
Quarter Pounder | £5.85 |
Half Pounder | £6.50 |
Triple | £7.54 |
Quarter Pounder | £5.59 |
Half Pounder | £6.50 |
Triple | £7.28 |
Quarter Pounder | £4.55 |
Half Pounder | £5.07 |
Triple | £5.72 |
Quarter Pounder | £5.72 |
Half Pounder | £6.50 |
Triple | £7.41 |
Quarter Pounder | £5.85 |
Half Pounder | £6.76 |
Triple | £7.80 |
Triple | £8.45 |
Quarter Pounder | £6.37 |
Half Pounder | £7.41 |
Served with fries & a can of Pepsi.
Served with salad & chilli sauce.
Medium | £5.07 |
Large | £5.85 |
Extra Large | £7.02 |
Medium | £5.98 |
Large | £6.50 |
Regular | £5.85 |
Large | £7.54 |
Served with salad & chilli sauce.
4 | £4.94 |
6 | £5.85 |
4 | £5.20 |
6 | £6.11 |
Served with salad, chilli sauce & mayonnaise. Meals are served with chips.
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.55 |
Wrap Meal | £5.85 |
Wrap | £4.81 |
Wrap Meal | £6.24 |
Wrap | £5.20 |
Wrap Meal | £6.50 |
To add extra toppings, simply click 'Select Extras' in your cart.
Freshly baked baguette filled with cheese, salad, mayonnaise & a choice of filling.
Seekh | £3.25 |
Shami | £3.25 |
Onion | £3.25 |
Mushroom | £3.25 |
Meat | £3.25 |
Vegetable | £3.25 |
Chicken | £4.68 |
Meat | £5.20 |
All speciality dishes are served with 3 chapatis, pilau rice or boiled rice in large containers.
Chicken | £10.01 |
Chicken Tikka | £10.27 |
Meat | £10.01 |
Meat Tikka | £10.27 |
Chicken Tikka | £10.40 |
Meat Tikka | £10.40 |
Chicken | £10.40 |
Meat | £10.40 |
Chicken | £10.27 |
King Prawn | £11.44 |
Meat | £10.27 |
Prawn | £10.27 |
Chicken & Mushroom | £10.40 |
Chicken | £10.01 |
Chicken Tikka | £10.27 |
Meat | £10.01 |
Meat Tikka | £10.27 |
Meat | £11.44 |
Chicken | £11.44 |
Chicken Tikka | £10.40 |
Meat Tikka | £10.92 |
King Prawn | £10.92 |
Chicken | £10.53 |
Meat | £10.53 |
Keema | £10.27 |
Meat | £10.27 |
Chicken | £10.27 |
Served with 3 chapattis, boiled rice or pilau rice (except biryani).
Chicken | £8.84 |
Meat | £8.84 |
Vegetable | £8.58 |
Keema | £8.32 |
Prawn | £8.84 |
King Prawn | £10.14 |
Chicken | £8.06 |
Meat | £8.06 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £7.80 |
Mushroom | £7.80 |
Keema | £7.80 |
Prawn | £7.93 |
King Prawn | £8.97 |
Chicken | £7.67 |
Meat | £7.67 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £8.84 |
Mushroom | £8.84 |
Keema | £7.67 |
Prawn | £8.19 |
King Prawn | £9.10 |
Chicken | £7.67 |
Meat | £7.67 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £8.84 |
Mushroom | £8.84 |
Keema | £7.67 |
Prawn | £8.19 |
King Prawn | £9.10 |
Chicken | £8.19 |
Meat | £8.19 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £8.06 |
Mushroom | £7.67 |
Keema | £8.19 |
Prawn | £8.45 |
King Prawn | £9.62 |
Special | £9.75 |
Chicken | £7.80 |
Meat | £7.80 |
Chicken Tikka | £8.71 |
Meat Tikka | £8.71 |
Vegetable | £7.67 |
Mushroom | £8.19 |
Keema | £7.80 |
Prawn | £7.80 |
King Prawn | £9.49 |
Chicken | £8.45 |
Meat | £8.45 |
Chicken Tikka | £9.23 |
Meat Tikka | £9.23 |
Vegetable | £8.32 |
Mushroom | £7.67 |
Keema | £8.32 |
Prawn | £8.71 |
King Prawn | £10.14 |
Chicken | £7.80 |
Meat | £7.80 |
Chicken Tikka | £8.84 |
Meat Tikka | £8.84 |
Vegetable | £7.67 |
Mushroom | £8.19 |
Keema | £7.80 |
Prawn | £8.45 |
King Prawn | £9.62 |
Chicken | £8.45 |
Meat | £8.45 |
Vegetable | £8.19 |
Mushroom | £8.06 |
Keema | £8.45 |
Prawn | £9.10 |
King Prawn | £10.01 |
Chicken | £8.45 |
Meat | £8.45 |
Chicken Tikka | £9.10 |
Meat Tikka | £9.10 |
Vegetable | £8.06 |
Mushroom | £7.41 |
Keema | £8.32 |
Prawn | £8.71 |
King Prawn | £9.75 |
Chicken | £7.80 |
Meat | £7.80 |
Chicken Tikka | £8.45 |
Meat Tikka | £8.45 |
Vegetable | £7.54 |
Mushroom | £8.58 |
Keema | £7.80 |
Prawn | £8.32 |
King Prawn | £9.49 |
Regular | £2.08 |
Large | £3.90 |
Regular | £3.64 |
Large | £5.98 |
Regular | £4.55 |
With Cheese | £5.59 |
Yoghurt | £0.65 |
Chilli | £0.65 |
Mayo | £0.65 |
BBQ | £0.65 |
Ketchup | £0.65 |
Garlic Mayo | £0.65 |
Served with fries, a lollipop & Robinson's fruit juice.
Regular | £3.64 |
With Custard | £4.94 |
Regular | £4.94 |
With Custard | £4.94 |
Regular | £3.90 |
With Custard | £5.20 |
Strawberry Sensation | £4.94 |
Chocolate Delight | £4.94 |
Heavenly Vanilla | £4.94 |
Bubblegum | £4.94 |
0.33L | £1.30 |
0.5L | £1.95 |
1.25L | £3.25 |
0.33L | £1.30 |
1.5L | £3.25 |
0.33L | £1.30 |
1.5L | £3.25 |
0.33L | £1.30 |
2L | £4.55 |
0.33L | £1.30 |
1.5L | £3.25 |
2L | £4.55 |
0.33L | £1.30 |
1.5L | £3.25 |
0.33L | £1.30 |
2L | £4.55 |
0.33L | £1.30 |
2L | £4.55 |
Placed: 16/10/2024
Left By: David
Poor, after an hour called to see where the tea was, informed an extra 20 mins needed. Agreed free mushroom bhajis would be added, firtherc30 mins tea arrived but no bhajis. Poor service and slow
Overall:
Placed: 13/10/2024
Left By: Abdul
Nice one ????
Overall:
Placed: 29/08/2024
Left By: David
Poor, the kebab was warm at best, the mushroom bhaji was not edible, all dried and hard. Shame as we were a regular customer. It was the usual 15 mins late also Would be great if they read reviews and rectify reviews.
Overall:
Placed: 09/08/2024
Left By: David
Food was ok, mushroom bhajis were really dried out and hard, not edible. Food was over 40 mins late, so approx 1 hour 25 mins waiting for delivery. Pizza was ok. We had to ring up to see where the food was, told would be 15 mins, 25 mins later still waiting, we are a regular and food is normally good, sadly today was poor.
Overall:
Placed: 14/07/2024
Left By: Anisa
The pizza was nice but the fish burger is absolutely disgusting never again. Was very disappointed
Overall:
Placed: 31/03/2024
Left By: Abdul
Nice one ????
Overall:
Placed: 09/12/2023
Left By: Hafsa
Overall:
Placed: 13/10/2023
Left By: David
Warm not hot, and 20 mins late. Could have been better
Overall:
Placed: 09/10/2023
Left By: Les
Overall:
Placed: 14/09/2023
Left By: Danielle
Overall:
Placed: 14/09/2023
Left By: Danielle
Overall:
Placed: 10/07/2023
Left By: Alison
Sadly not a great pizza - not chicagos usual standard which is normally very nice Pizza was rubbery like it has been rehearsed before being sent out , Luke warm and meat on it over cooked or left under warmer and become over done .
Overall:
Placed: 05/05/2023
Left By: Kulbir
Not having ordered a Takeaway for a few years, I thought to myself, I'm gonna have a ,"Cheat Meal" tonight Just the One though. I enjoyed my Chicken Take Away very much and thanks to Chicago Pizza for providing the Meal. But I have to be obedient and stay strict now. However I will say that a "Cheat Meal" once in a while will not be harmful as long as you don't make it a regular thing...
Overall:
Placed: 08/04/2023
Left By: David
Food was very tasty however it was not hot, we had to put it in the oven for a while to get it hot enough to eat. Shame as it was nice. Why are the prices online so much more expensive than the takeaway menu, boneless box is £6 on menu, £9 online, then discount the add for delivery and then add for online charge, seems overly complicated. Would be better if food was hot!
Overall:
Placed: 19/12/2022
Left By: Joanne
Order was over half an hour late, when I rang he said they were waiting on fresh donner meat, when it came you could tell it was fresh and not dry. The food was really nice and worth the wait, nice milkshakes too. Would use again.
Overall:
Placed: 22/11/2022
Left By: Kim
First bad meal from a usually excellent takeaway. Although the rest of our order was absolutely fine, the Kashmiri chicken was inedible. I suspect the kitchen may have confused salt with another ingredient by mistake and put in many many times the normal amount. Phoned and they sent a replacement free of charge but didn't send more rice, so I had to cook some, as the original portion was plated up with the Kashmiri. Returned most of the original Kashmiri with their delivery driver so they could taste/test it to work out what went wrong. Usually a very reliable takeaway so this was a surprise. They resolved the issue in a professional manner, but having to eat our meals separately spoiled the evening. Hence only 3 stars this time.
Overall:
Placed: 04/08/2022
Left By: Kim
Great food. Sensible price. Delivered quicker than expected. Would be 5 star except they forgot the onions - again.
Overall:
Placed: 28/11/2021
Left By: Alex
As always. Excellent quality, service and value. The curries in particular have gone from zero to hero, the last couple of years!
Overall:
Placed: 21/10/2021
Left By: Aneesa
Cold food, burnt pizza
Overall:
Placed: 03/09/2021
Left By: Susan
Best pizza delivery we have had in the last couple of years.
Overall:
Placed: 20/07/2021
Left By: David
As usual food quality amazing,the curries from here are to die for and I wouldn't dream of ordering from anywhere else,food was piping hot delivered on time definitely be ordering again soon and would recommend this place 100%
Overall:
Placed: 18/07/2021
Left By: Kim
Food was good just get sent wrong drinks
Overall:
Placed: 17/01/2021
Left By: Jennifer
DELIVERY DRIVER WORE NO MASK COVID IS AROUND AND NOT ASSURING FOR CUSTOMERS WHEN DRIVER TURNS UP NO MASK ON
Overall:
Placed: 28/07/2020
Left By: Alison
Lovely food\t as usual. Even managed to get bigger pizzas than I ordered! Many thanks
Overall:
Placed: 03/08/2019
Left By: Ajay
Overall: